Solar PV industry statistics 2026: 1,500 listings by category and country
By The PV Index · Published 25 October 2026 · Data as of 27 October 2026 (v1.0.29). Recomputed from the directory on every release.
The PV Index lists 1,500 solar PV companies, events and resources from 86 countries, in 10 categories and 62 types. Developers & EPC is the largest category (501 listings, 33.4%). The most-listed countries are United States (247), China (127) and Germany (114); the top five countries hold 40.7% of all listings.
- 1,500listings
- 86countries
- 10categories
- 62types
- 106events
- 180courses & training
These are directory statistics: counts of the organisations and resources listed in The PV Index, not market size, installed capacity or revenue. Every number on this page is computed from the listings at build time.
Cite these statistics
The PV Index (2026). Solar PV industry statistics 2026: listings by category, country and region. https://thepvindex.com/stats/ (data as of 2026-10-27).
HTML:
<a href="https://thepvindex.com/stats/">Source: The PV Index, solar PV industry statistics (data as of 2026-10-27)</a>
Listings by category
Share is the share of all 1,500 listings. "Top country" is the country with the most listings in that category.
| Category | Listings | Share | Types | Countries | Top country |
|---|---|---|---|---|---|
| Developers & EPC | 501 | 33.4% | 6 | 73 | United States (59) |
| Courses & Education | 180 | 12.0% | 5 | 61 | United States (30) |
| Manufacturers | 156 | 10.4% | 7 | 40 | China (48) |
| Equipment & BOS | 138 | 9.2% | 8 | 18 | China (31) |
| Events | 106 | 7.1% | 5 | 41 | United States (17) |
| Software & Tools | 104 | 6.9% | 7 | 21 | United States (42) |
| Storage & O&M | 95 | 6.3% | 4 | 20 | China (29) |
| Media & Resources | 92 | 6.1% | 5 | 25 | United States (27) |
| Organizations | 80 | 5.3% | 6 | 39 | United States (9) |
| Careers | 48 | 3.2% | 9 | – | n/a (role guides) |
Top 20 countries by number of listings
55 countries have at least 5 listings and their own page; all 86 are in the country index. 1,442 of the 1,500 listings have a country.
| # | Country | Listings | Share of all listings | Categories | Largest category |
|---|---|---|---|---|---|
| 1 | United States | 247 | 16.5% | 9 | Developers & EPC (59) |
| 2 | China | 127 | 8.5% | 9 | Manufacturers (48) |
| 3 | Germany | 114 | 7.6% | 9 | Equipment & BOS (27) |
| 4 | India | 62 | 4.1% | 8 | Developers & EPC (23) |
| 5 | United Kingdom | 60 | 4.0% | 9 | Media & Resources (13) |
| 6 | France | 47 | 3.1% | 9 | Developers & EPC (17) |
| 7 | Spain | 47 | 3.1% | 9 | Developers & EPC (19) |
| 8 | Australia | 41 | 2.7% | 9 | Developers & EPC (9) |
| 9 | United Arab Emirates | 35 | 2.3% | 7 | Developers & EPC (15) |
| 10 | Egypt | 34 | 2.3% | 5 | Developers & EPC (20) |
| 11 | Italy | 29 | 1.9% | 8 | Equipment & BOS (8) |
| 12 | Netherlands | 29 | 1.9% | 9 | Developers & EPC (10) |
| 13 | Saudi Arabia | 27 | 1.8% | 6 | Developers & EPC (15) |
| 14 | Brazil | 26 | 1.7% | 7 | Developers & EPC (15) |
| 15 | Japan | 25 | 1.7% | 8 | Developers & EPC (8) |
| 16 | Jordan | 25 | 1.7% | 6 | Developers & EPC (16) |
| 17 | South Africa | 22 | 1.5% | 7 | Developers & EPC (8) |
| 18 | Canada | 20 | 1.3% | 6 | Developers & EPC (7) |
| 19 | Morocco | 19 | 1.3% | 4 | Developers & EPC (14) |
| 20 | Switzerland | 19 | 1.3% | 8 | Software & Tools (4) |
Listings by region
1,452 listings carry a region (career profiles are role guides with no location). "Global" covers organisations and resources without one home region.
| Region | Listings | Share |
|---|---|---|
| Europe | 417 | 28.7% |
| Middle East & Africa | 323 | 22.2% |
| Asia | 315 | 21.7% |
| North America | 261 | 18.0% |
| Latin America | 65 | 4.5% |
| Oceania | 45 | 3.1% |
| Global | 26 | 1.8% |
Categories by region
| Category | Europe | Middle East & Africa | Asia | North America | Latin America | Oceania | Global |
|---|---|---|---|---|---|---|---|
| Manufacturers | 31 | 23 | 77 | 19 | 5 | 1 | 0 |
| Equipment & BOS | 71 | 1 | 37 | 26 | 2 | 1 | 0 |
| Storage & O&M | 34 | 4 | 33 | 23 | 0 | 1 | 0 |
| Developers & EPC | 117 | 189 | 83 | 66 | 35 | 11 | 0 |
| Software & Tools | 45 | 1 | 3 | 46 | 0 | 8 | 1 |
| Events | 27 | 24 | 26 | 17 | 4 | 4 | 4 |
| Courses & Education | 32 | 49 | 33 | 32 | 10 | 11 | 13 |
| Media & Resources | 24 | 17 | 10 | 23 | 4 | 6 | 8 |
| Organizations | 36 | 15 | 13 | 9 | 5 | 2 | 0 |
Top 3 countries in each category
| Category | 1st | 2nd | 3rd |
|---|---|---|---|
| Manufacturers | China (48) | United States (15) | Germany (10) |
| Equipment & BOS | China (31) | Germany (27) | United States (26) |
| Storage & O&M | China (29) | United States (22) | Germany (14) |
| Developers & EPC | United States (59) | Germany (23) | India (23) |
| Software & Tools | United States (42) | Germany (11) | Australia (8) |
| Events | United States (17) | India (7) | United Kingdom (7) |
| Courses & Education | United States (30) | United Kingdom (11) | India (10) |
| Media & Resources | United States (27) | United Kingdom (13) | Australia (7) |
| Organizations | United States (9) | Germany (8) | United Kingdom (8) |
Manufacturers, equipment and storage suppliers by country
389 listings are hardware makers and suppliers: 156 manufacturers (including 96 module makers), 138 equipment & BOS suppliers and 95 storage & O&M companies. The 12 countries with the most:
| Country | Manufacturers | Equipment & BOS | Storage & O&M | Total | Share |
|---|---|---|---|---|---|
| China | 48 | 31 | 29 | 108 | 27.8% |
| United States | 15 | 26 | 22 | 63 | 16.2% |
| Germany | 10 | 27 | 14 | 51 | 13.1% |
| France | 2 | 8 | 7 | 17 | 4.4% |
| Spain | 3 | 12 | 1 | 16 | 4.1% |
| Italy | 5 | 8 | 0 | 13 | 3.3% |
| India | 9 | 2 | 0 | 11 | 2.8% |
| Japan | 7 | 2 | 2 | 11 | 2.8% |
| Netherlands | 1 | 7 | 1 | 9 | 2.3% |
| Switzerland | 3 | 3 | 1 | 7 | 1.8% |
| United Kingdom | 1 | 1 | 4 | 6 | 1.5% |
| Brazil | 3 | 2 | 0 | 5 | 1.3% |
See also: solar panel manufacturers by country and solar inverter manufacturers by country and type.
Free vs paid: software, courses and media
| Category | Free | Freemium | Paid | Not stated |
|---|---|---|---|---|
| Software & Tools | 19 (18.3%) | 12 (11.5%) | 73 (70.2%) | 0 |
| Courses & Education | 43 (23.9%) | 2 (1.1%) | 135 (75.0%) | 0 |
| Media & Resources | 76 (82.6%) | 13 (14.1%) | 3 (3.3%) | 0 |
Solar events by month
Next editions of the 106 trade shows, conferences, summits and awards in the Events category, by the month they start.
| Month (next edition) | Events |
|---|---|
| October 2026 | 6 |
| November 2026 | 10 |
| December 2026 | 2 |
| January 2027 | 3 |
| February 2027 | 5 |
| March 2027 | 11 |
| April 2027 | 8 |
| May 2027 | 9 |
| June 2027 | 6 |
| July 2027 | 3 |
| August 2027 | 2 |
| September 2027 | 6 |
| October 2027 | 5 |
| Date not yet announced or other | 27 |
| Past edition (next not yet confirmed) | 3 |
All listing types
| Category | Type | Listings | Share of category | Top country |
|---|---|---|---|---|
| Manufacturers | Modules | 96 | 61.5% | China (25) |
| Manufacturers | Materials & Components | 20 | 12.8% | China (12) |
| Manufacturers | BIPV & Specialty | 11 | 7.1% | Switzerland (2) |
| Manufacturers | Cells & Wafers | 10 | 6.4% | United States (4) |
| Manufacturers | Production Equipment | 10 | 6.4% | China (4) |
| Manufacturers | Polysilicon | 8 | 5.1% | China (3) |
| Manufacturers | Distributors | 1 | 0.6% | Egypt (1) |
| Equipment & BOS | Inverters | 51 | 37.0% | China (23) |
| Equipment & BOS | Mounting & Racking | 25 | 18.1% | United States (8) |
| Equipment & BOS | Trackers | 20 | 14.5% | Spain (6) |
| Equipment & BOS | Electrical BOS | 17 | 12.3% | Germany (6) |
| Equipment & BOS | Floating & Agrivoltaics | 8 | 5.8% | France (2) |
| Equipment & BOS | Manufacturing Equipment | 6 | 4.3% | Germany (4) |
| Equipment & BOS | Test & Measurement | 6 | 4.3% | Germany (2) |
| Equipment & BOS | Sensors & Monitoring Hardware | 5 | 3.6% | Netherlands (2) |
| Storage & O&M | Energy Storage | 56 | 58.9% | China (29) |
| Storage & O&M | O&M & Asset Management | 17 | 17.9% | Germany (4) |
| Storage & O&M | Recycling | 14 | 14.7% | United States (5) |
| Storage & O&M | Inspection & Robotics | 8 | 8.4% | Belgium (1) |
| Developers & EPC | Developers & IPPs | 211 | 42.1% | United States (24) |
| Developers & EPC | Installers | 109 | 21.8% | United States (19) |
| Developers & EPC | EPC Contractors | 100 | 20.0% | United States (12) |
| Developers & EPC | Distributors | 60 | 12.0% | Brazil (5) |
| Developers & EPC | Off-Grid & Mini-Grid | 18 | 3.6% | Kenya (4) |
| Developers & EPC | Marketplaces & Platforms | 3 | 0.6% | Brazil (2) |
| Software & Tools | Design & Simulation | 31 | 29.8% | United States (9) |
| Software & Tools | Monitoring & Asset Performance | 20 | 19.2% | United States (5) |
| Software & Tools | Engineering & Grid | 13 | 12.5% | United States (5) |
| Software & Tools | Resource Data & Forecasting | 13 | 12.5% | United States (3) |
| Software & Tools | Sales & CRM | 12 | 11.5% | United States (11) |
| Software & Tools | Marketplaces & Fintech | 9 | 8.7% | United States (6) |
| Software & Tools | Free Tools | 6 | 5.8% | United States (3) |
| Events | Trade Show | 54 | 50.9% | United States (5) |
| Events | Awards | 24 | 22.6% | United States (5) |
| Events | Conference | 13 | 12.3% | United States (3) |
| Events | Summit | 9 | 8.5% | United Kingdom (2) |
| Events | Scientific Conference | 6 | 5.7% | Germany (2) |
| Courses & Education | Training Centers | 101 | 56.1% | India (6) |
| Courses & Education | Training Courses | 35 | 19.4% | United States (11) |
| Courses & Education | Certifications | 17 | 9.4% | United States (9) |
| Courses & Education | University Programs | 14 | 7.8% | Germany (2) |
| Courses & Education | Free Learning | 13 | 7.2% | United States (4) |
| Careers | Engineering & Design | 8 | 16.7% | – |
| Careers | Construction & Installation | 7 | 14.6% | – |
| Careers | Project Development | 7 | 14.6% | – |
| Careers | O&M & Field Service | 6 | 12.5% | – |
| Careers | Operations & Support | 5 | 10.4% | – |
| Careers | Sales & Business Development | 5 | 10.4% | – |
| Careers | Finance & Asset Management | 4 | 8.3% | – |
| Careers | Manufacturing & R&D | 3 | 6.2% | – |
| Careers | Software & Data | 3 | 6.2% | – |
| Media & Resources | News & Magazines | 49 | 53.3% | United States (10) |
| Media & Resources | YouTube & Video | 15 | 16.3% | United States (4) |
| Media & Resources | Podcasts | 14 | 15.2% | United States (6) |
| Media & Resources | Job Boards | 7 | 7.6% | United Kingdom (3) |
| Media & Resources | Newsletters | 7 | 7.6% | United States (4) |
| Organizations | Industry Associations | 42 | 52.5% | Jordan (3) |
| Organizations | Research Institutes | 16 | 20.0% | Germany (3) |
| Organizations | Testing & Certification Labs | 9 | 11.2% | Germany (3) |
| Organizations | Market Intelligence | 7 | 8.8% | United Kingdom (3) |
| Organizations | Consultancies & Engineering | 3 | 3.8% | United Kingdom (2) |
| Organizations | Government Agencies | 3 | 3.8% | Libya (1) |
Method and limits
- Counts come from the published listings only (the same data as the category and country pages) on 2026-10-27.
- Each listing has one category, one type and, where known, one country (the head office or main base), so multinationals count once.
- The directory is curated and still growing, so a country with few listings may simply be less covered so far. Compare releases with the changelog.
- Corrections and new listings: submit a listing or email [email protected].
Frequently asked questions
How many solar PV companies and organisations are in The PV Index?
As of 2026-10-27, The PV Index lists 1,500 solar PV listings from 86 countries in 10 categories and 62 types. The largest category is Developers & EPC with 501 listings (33.4%).
Which countries have the most solar PV listings?
By number of listings: United States (247), China (127), Germany (114), India (62) and United Kingdom (60). Together these five countries account for 40.7% of all listings.
Which countries have the most solar manufacturers and suppliers in the directory?
Across manufacturers, equipment & BOS and storage & O&M (389 listings), the top countries are China (108), United States (63), Germany (51), France (17) and Spain (16). Of the 96 solar module makers listed, 25 are in China, 7 are in India and 6 are in Germany.
How many solar events are listed?
106 solar trade shows, conferences, summits and awards: Trade Show (54), Awards (24), Conference (13), Summit (9) and Scientific Conference (6). The busiest month for the next editions is March 2027 with 11 events.
Are these market-size or installed-capacity figures?
No. They are counts of listings in The PV Index directory, which is curated and growing, so they show where the companies, events and resources we list are, not market share, capacity or revenue. Use them as a directory snapshot and cite the data date.
Can I use these statistics?
Yes. You are welcome to quote and chart these figures with a link to https://thepvindex.com/stats/ and the data date. The aggregated counts are also available as a CSV file. See the terms at https://thepvindex.com/terms/.
Where does the data come from?
Listings are compiled from each organisation's own official website and public materials, and from industry associations and trade media. They are reviewed periodically and every change is recorded in the changelog at https://thepvindex.com/changelog.
More: guides · browse by country · media kit